Finance Dashboard
Overview & Analytics
Collections Report
Buyer payment tracking — amounts due vs paid per deal
Collections Report
Buyer payment tracking — amounts due vs paid per deal
Deal ID | Deal | Property No. | Source | Payment Type | Due Date | Amount Due | Amount Paid | Balance | Status |
|---|---|---|---|---|---|---|---|---|---|
| DEAL-001 | Marina Bay Penthouse | PRO-4821 | Brokerage | Down Payment | 15 Jan 2024 | AED 840,000 | AED 840,000 | AED 0 | Paid |
| DEAL-001 | Marina Bay Penthouse | PRO-4821 | Brokerage | DLD Fee | 15 Jan 2024 | AED 168,000 | AED 168,000 | AED 0 | Paid |
| DEAL-001 | Marina Bay Penthouse | PRO-4821 | Brokerage | Admin Fee | 15 Jan 2024 | AED 84,000 | AED 84,000 | AED 0 | Paid |
| DEAL-001 | Marina Bay Penthouse | PRO-4821 | Brokerage | 1st Installment | 15 Apr 2024 | AED 420,000 | AED 420,000 | AED 0 | Paid |
| DEAL-001 | Marina Bay Penthouse | PRO-4821 | Brokerage | 2nd Installment | 15 Aug 2024 | AED 420,000 | AED 420,000 | AED 0 | Paid |
| DEAL-001 | Marina Bay Penthouse | PRO-4821 | Brokerage | 3rd Installment | 15 Jan 2025 | AED 630,000 | AED 630,000 | AED 0 | Paid |
| DEAL-001 | Marina Bay Penthouse | PRO-4821 | Brokerage | 4th Installment | 15 Jul 2025 | AED 630,000 | AED 400,000 | AED 230,000 | Partial |
| DEAL-001 | Marina Bay Penthouse | PRO-4821 | Brokerage | Final Installment | 15 Jan 2026 | AED 1,260,000 | AED 0 | AED 1,260,000 | Overdue |
| DEAL-002 | Downtown Office Suite | PRO-3310 | Direct | Down Payment | 01 Jun 2025 | AED 462,500 | AED 462,500 | AED 0 | Paid |
| DEAL-002 | Downtown Office Suite | PRO-3310 | Direct | DLD Fee | 01 Jun 2025 | AED 74,000 | AED 111,000 | AED -37,000 | Paid |
| DEAL-002 | Downtown Office Suite | PRO-3310 | Direct | Admin Fee | 01 Jun 2025 | AED 37,000 | AED 111,000 | AED -74,000 | Paid |
| DEAL-002 | Downtown Office Suite | PRO-3310 | Direct | 1st Installment | 01 Oct 2025 | AED 462,500 | AED 300,000 | AED 162,500 | Partial |
| DEAL-002 | Downtown Office Suite | PRO-3310 | Direct | 2nd Installment | 01 Feb 2026 | AED 462,500 | AED 0 | AED 462,500 | Overdue |
| DEAL-002 | Downtown Office Suite | PRO-3310 | Direct | Final Installment | 01 Aug 2026 | AED 462,500 | AED 0 | AED 462,500 | Due |
| DEAL-003 | Riverside Villa | PRO-7764 | Developer | Down Payment | 01 Jun 2024 | AED 620,000 | AED 620,000 | AED 0 | Paid |
| DEAL-003 | Riverside Villa | PRO-7764 | Developer | DLD Fee | 01 Jun 2024 | AED 124,000 | AED 124,000 | AED 0 | Paid |
| DEAL-003 | Riverside Villa | PRO-7764 | Developer | Admin Fee | 01 Jun 2024 | AED 62,000 | AED 62,000 | AED 0 | Paid |
| DEAL-003 | Riverside Villa | PRO-7764 | Developer | 1st Installment | 01 Dec 2024 | AED 620,000 | AED 620,000 | AED 0 | Paid |
| DEAL-003 | Riverside Villa | PRO-7764 | Developer | 2nd Installment | 01 Jun 2025 | AED 620,000 | AED 620,000 | AED 0 | Paid |
| DEAL-003 | Riverside Villa | PRO-7764 | Developer | 3rd Installment | 01 Dec 2025 | AED 620,000 | AED 0 | AED 620,000 | Overdue |
76 records
Page 1 of 4